The instruments with * can be used from our students for their MSc thesis or other works
| Chromatography | ||
| HPLC/UV (Perkin Elmer – Flexar) | ![]() | |
| Ionic Chromatography (Shimadzu – LC-20AD) | ![]() | |
| LC/MS/MS (Thermo Scientific – Orbitrap Exploris 120) | ![]() | |
| Gas Chromatography/FID (Shimadzu – GC 2010plus) | ![]() | |
| Gas Chromatography/MS (Shimadzu – QP2010SE) | ![]() | |
| GC/MS/MS (Thermo Scientific – GC TRACE 1300 Series) | ![]() | |
| Gas Analysers | ||
| CO/CO2 analyzer (exhaust measurements) | ![]() | |
| O2/NOx analyzer (exhaust measurements) | ![]() | |
| CO analyzer (atmospheric measurements) (Ecotech – Serinus 30 CO Analyzer) | ![]() | |
| O3 (atmospheric measurements) (Ecotech – Serinus 10 O3 Analyzer) | ![]() | |
| NO/NO2/NOx (atmospheric measurements) (Ecotech – Serinus 40 NOx Analyzer) | ![]() | |
| CO/CO2/CH4/H2O for GHG atmospheric concentrations (Picarro – G2401) | ![]() | |
| CO2/CH4/H2O for GHG atmospheric concentrations (Picarro – G2301) | ![]() | |
| CO/CO2/NO for GHG atmospheric concentrations (Picarro – G5310) | ![]() | |
| Particle analyzers | ||
| Scanning Mobility Particle Sizer | ![]() | |
| Aethalometer | ![]() | |
| Dust track | ![]() | |
| Indoor air analyzers (clich here for the manual)* | ![]() | |
| ICP/MS | ||
| ICP/MS (Thermo Scientific – ICAP Qnova Series ICAP RQ) | ![]() | |
| PTR/MS | ||
| PTR/MS (TOFWERK – Vocus CI TOF Series) | ![]() | |
| Smoking Machines | ||
| Smoking Machine (BORGWALDT -LM1-LM4) | ![]() | |
| Vaping Machine (BORGWALDT – Linear Vaping Machine LM5E) | ![]() | |
| Water-pipe machine (BORGWALDT – Shisha Smoker S1000) | ![]() | |
| Measurement of ventilation rate (Koerber – SMI pressure Drop and Ventilation) | ![]() | |
| Determination of puff parameters (BORGWALDT – Cress pocket system V3 Puff Recorder) | ![]() | |
| PM Generator | ||
| PM Generator (Jing Ltd- miniCAST 5201) | ![]() | |
| Thermobalance | ||
| Thermobalance (TA Instruments- TGA5500) | ![]() | |
| Meteo station | Weatherhawk – 520 | ![]() |
| Plate antenna | ||
| Auxiliary equipment | ||
| Heat-Cold | ||
| Furnace (SNOL- 22/1100 LHM01) | ![]() | |
| Oilbath (Selecta – Precisdig 6001237) | ![]() | |
| Ultrasonic bath (Witeg- WUC-D22H) | ![]() | |
| Soxhlet | ![]() | |
| Heating mandle (Wiley) | ![]() | |
| Freezer -40C (Telstar – U445) | ![]() | |
| Freezer -80C (Embraco- ULUF450-2M) | ![]() | |
| Flow | ||
| Peristaltic Pump1 (Cole -Parmer – Masterflex L/S 07522-20) | ![]() | |
| Peristaltic Pump2 (Cole -Parmer – Masterflex L/S 77200-60) | ![]() | |
| Piston Pump (Cole -Parmer – Ismatec FMI series RH) | ![]() | |
| Volumetric gas meter (Ritter) | ![]() | |
| Air flow meter (manual)* | ||
| Water/Ice | ||
| Production of pure water (IONEL- Zalion 600) | ![]() | |
| Production of ultra pure water (Millipore – Elix Essential 3) | ![]() | |
| Ice production machine (ITV – ICE QUEEN IQ85C) | ![]() | |
| Ambient environment | ||
| Ambient temperature and bioclimatic indicators merasurement (Kestrel 5400 Heat Stress Tracker) (manual)* | ||
| Indoor air purifier (Karcher – AF 100) | ![]() | |
| Thermocouples (click here for the manual)* | ||
| Radiactivity detector (HORIBA – PA-1000) (click here for the manual)* | ![]() | |
| Sound Meter (TSI – Quest SoundPro DL – 2-1/3 Octave RTA) (manual)* | ![]() | |
| Image | ||
| Microscope | ![]() | |
| InfraRed camera1 | ![]() | |
| Infrared camera2 | ||
| Solutions | ||
| pH-meter (lovibond) (click here for the manual)* | ![]() | |
| Water conductivity meter (lovibond)(click here for the manual)* | ![]() | |
| Other Equipment | Thermocouples, flow meters, gas flow controlers, freezers, furnaces, … |















































