| Project | Date | Amount for LATPEE (euros) | Funding | Description |
| Equipment1 | 2010 | 256,000 | Hellenic Public Investment Fund | Grant for the purchase of new laboratory equipment |
| HTS1 | 2015 | 15,000 | Hellenic Thorasic Society, Grant | “Analysis of the composition of e-cigarette cartridge and flash evaporation products” |
| Equipment2 | 2018 | 135,000 | Hellenic Public Investment Fund | Grant for the purchase of new laboratory equipment |
| HTS2 | 2018 | 15,000 | Hellenic Thorasic Society, Grant | “Determination of gaseous and particulate emissions of electrically heated cigarettes” |
| EMIBIB | 2019 | 35,000 | ANSES | “Bibliographic synthesis of chemicals in the emissions of tobacco and related products” |
| BNESDG | 2020-2022 | 100,000 | Erasmus+ | “Bhutan and Nepal Higher Education Sustainable Goals” |
| Equipment3 | 2021-2024 | 2,500,000 | Hellenic Public Investment Fund | Grant for the purchase of new laboratory equipment |
| ERYKA | 2021-2023 | 60,000 | HOU, Grant for PHD thesis | “Analysis of pollutants emitted from new tobacco products” |
| BIG4LIFE | 2023-2026 | 102,000 | LIFE | “(Building-integrated Greenery): Collaborative xeriscaping-based maintenance and monitoring in Mediterranean cities” |
| GUESS | 2023-2025 | 58,200 | Erasmus+ | “Gamified User-centered Environmental Sustainability for university Students” |
| DETOP | 2025-2028 | 60,000 | HOU, Grant for PHD thesis | “Determination of Emissions of Heated Tobacco Products” |
| IMENOT | 2025-2026 | 200,000 | National Grant “Aristeia” | “Identification of ingredients and their metabolites in novel tobacco products” |
| HuHETOP | 2026-2028 | 450,000 | National Grant “Trust your stars” | “Human health effects of heated tobacco products” |
