| Project | Date | Amount for LATPEE (euros) | Funding | Description | Link | Logos |
| Equipment1 | 2010 | 256,000 | Hellenic Public Investment Fund | Grant for the purchase of new laboratory equipment | ||
| HTS1 | 2015 | 15,000 | Hellenic Thorasic Society, Grant | “Analysis of the composition of e-cigarette cartridge and flash evaporation products” | ||
| Equipment2 | 2018 | 135,000 | Hellenic Public Investment Fund | Grant for the purchase of new laboratory equipment | ||
| HTS2 | 2018 | 15,000 | Hellenic Thorasic Society, Grant | “Determination of gaseous and particulate emissions of electrically heated cigarettes” | ||
| EMIBIB | 2019 | 35,000 | ANSES | “Bibliographic synthesis of chemicals in the emissions of tobacco and related products” | ||
| BNESDG | 2020-22 | 100,000 | Erasmus+ | “Bhutan and Nepal Higher Education Sustainable Goals” | https://bnesdg.eu/ | |
| Equipment3 | 2021-24 | 2,500,000 | Hellenic Public Investment Fund | Grant for the purchase of new laboratory equipment | ||
| ERYKA | 2021-23 | 60,000 | HOU, Grant for PHD thesis | “Analysis of pollutants emitted from new tobacco products” | ||
| BIG4LIFE | 2023-2026 | 102,000 | LIFE | “(Building-integrated Greenery): Collaborative xeriscaping-based maintenance and monitoring in Mediterranean cities” | https://www.big4life.eu/ | |
| GUESS | 2023-2025 | 58,200 | Erasmus+ | “Gamified User-centered Environmental Sustainability for university Students” | https://guess-project.eu/ | |
| DETOP | 2025-2028 | 60,000 | HOU, Grant for PHD thesis | “Determination of Emissions of Heated Tobacco Products” |
